Extra informatie
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Het aantal ringen op de boor staat voor de mate van bothardheid.
De groeven in de boor duiden de diepte van de preparatie aan.
De boorpunt van de ICX boren is 0,3 mm langer, waardoor de boordiepte dan ook met 0,3 mm moet toenemen.
Chirurgisch roestvrij staal.
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Drill depth | 4.9mm, 6.5mm, 8mm, 10mm, 12.5mm |
---|
Geoptimaliseerd voor alle drills, bruikbaar tot max. 35Ncm
Lengte | 28 mm |
---|
With ISO shaft connection for uncovering overgrown implant platforms
Lengte | 28 mm |
---|
voor het blootleggen van overwoekerde implantaten
Type | Ø 3.45 / Ø 4.8 |
---|
Geschikt voor reductie sleeve
Download de ICX productcatalogus